Projection Bundesliga
Où chaque équipe de Bundesliga est projetée à l'arrivée en 2026-27, sur 20 000 saisons simulées à partir des matchs qui restent.
Mis à jour le 19 octobre 2026. Classement et résultats : ESPN.
18Équipes
54Matchs joués
252Matchs restants
20 000Simulations
- Ligue des champions
- Ligue Europa
- Ligue Conférence
- Milieu de tableau
- Barrage de relégation
- Relégation
Tableau
1
Bayern Munich
14
6
+17
DWWDW
81,0
2
Borussia Dortmund
14
6
+7
WWWDD
69,0
3
SC Freiburg
13
6
+9
WWDWL
57,0
4
Bayer Leverkusen
13
6
+7
WDWWW
63,0
5
Mainz
10
6
+4
WLWLW
48,9
6
SV Elversberg
10
6
+1
WLDLW
43,0
7
RB Leipzig
9
6
+5
LWLWL
57,6
8
Werder Bremen
9
6
0
WDWDD
42,6
9
Hamburg SV
9
6
-9
LLWWW
38,0
10
FC Augsburg
8
6
+4
WDLDL
47,4
11
Eintracht Frankfurt
8
6
-6
LWDLW
42,9
12
FC Cologne
7
6
-3
LDLWL
39,6
13
VfB Stuttgart
6
6
-2
WLLWL
51,6
14
TSG Hoffenheim
6
6
-3
LWLLW
46,7
15
Schalke 04
5
6
-3
DWDLL
33,3
16
SC Paderborn 07
5
6
-4
LLWLD
33,1
17
1. FC Union Berlin
5
6
-12
LLLWD
31,6
18
Borussia Mönchengladbach
0
6
-12
LLLLL
28,2
Distribution
| Équipe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bayern Munich, place 1 : 74 % | Bayern Munich, place 2 : 17 % | Bayern Munich, place 3 : 5 % | Bayern Munich, place 4 : 2 % | Bayern Munich, place 5 : 1 % | Bayern Munich, place 6 : 0 % | Bayern Munich, place 7 : 0 % | Bayern Munich, place 8 : 0 % | Bayern Munich, place 9 : 0 % | Bayern Munich, place 10 : 0 % | Bayern Munich, place 11 : 0 % | Bayern Munich, place 12 : 0 % | Bayern Munich, place 13 : 0 % | Bayern Munich, place 14 : 0 % | Bayern Munich, place 15 : 0 % | Bayern Munich, place 16 : 0 % | Bayern Munich, place 17 : 0 % | Bayern Munich, place 18 : 0 % | |
| Borussia Dortmund, place 1 : 14 % | Borussia Dortmund, place 2 : 34 % | Borussia Dortmund, place 3 : 20 % | Borussia Dortmund, place 4 : 12 % | Borussia Dortmund, place 5 : 8 % | Borussia Dortmund, place 6 : 5 % | Borussia Dortmund, place 7 : 3 % | Borussia Dortmund, place 8 : 2 % | Borussia Dortmund, place 9 : 1 % | Borussia Dortmund, place 10 : 1 % | Borussia Dortmund, place 11 : 0 % | Borussia Dortmund, place 12 : 0 % | Borussia Dortmund, place 13 : 0 % | Borussia Dortmund, place 14 : 0 % | Borussia Dortmund, place 15 : 0 % | Borussia Dortmund, place 16 : 0 % | Borussia Dortmund, place 17 : 0 % | Borussia Dortmund, place 18 : 0 % | |
| SC Freiburg, place 1 : 2 % | SC Freiburg, place 2 : 9 % | SC Freiburg, place 3 : 13 % | SC Freiburg, place 4 : 14 % | SC Freiburg, place 5 : 14 % | SC Freiburg, place 6 : 12 % | SC Freiburg, place 7 : 9 % | SC Freiburg, place 8 : 7 % | SC Freiburg, place 9 : 6 % | SC Freiburg, place 10 : 5 % | SC Freiburg, place 11 : 3 % | SC Freiburg, place 12 : 2 % | SC Freiburg, place 13 : 2 % | SC Freiburg, place 14 : 1 % | SC Freiburg, place 15 : 1 % | SC Freiburg, place 16 : 0 % | SC Freiburg, place 17 : 0 % | SC Freiburg, place 18 : 0 % | |
| Bayer Leverkusen, place 1 : 6 % | Bayer Leverkusen, place 2 : 19 % | Bayer Leverkusen, place 3 : 21 % | Bayer Leverkusen, place 4 : 16 % | Bayer Leverkusen, place 5 : 12 % | Bayer Leverkusen, place 6 : 8 % | Bayer Leverkusen, place 7 : 6 % | Bayer Leverkusen, place 8 : 4 % | Bayer Leverkusen, place 9 : 3 % | Bayer Leverkusen, place 10 : 2 % | Bayer Leverkusen, place 11 : 1 % | Bayer Leverkusen, place 12 : 1 % | Bayer Leverkusen, place 13 : 1 % | Bayer Leverkusen, place 14 : 0 % | Bayer Leverkusen, place 15 : 0 % | Bayer Leverkusen, place 16 : 0 % | Bayer Leverkusen, place 17 : 0 % | Bayer Leverkusen, place 18 : 0 % | |
| Mainz, place 1 : 0 % | Mainz, place 2 : 2 % | Mainz, place 3 : 5 % | Mainz, place 4 : 7 % | Mainz, place 5 : 9 % | Mainz, place 6 : 10 % | Mainz, place 7 : 10 % | Mainz, place 8 : 10 % | Mainz, place 9 : 9 % | Mainz, place 10 : 8 % | Mainz, place 11 : 7 % | Mainz, place 12 : 6 % | Mainz, place 13 : 5 % | Mainz, place 14 : 4 % | Mainz, place 15 : 3 % | Mainz, place 16 : 2 % | Mainz, place 17 : 1 % | Mainz, place 18 : 1 % | |
| SV Elversberg, place 1 : 0 % | SV Elversberg, place 2 : 1 % | SV Elversberg, place 3 : 2 % | SV Elversberg, place 4 : 3 % | SV Elversberg, place 5 : 4 % | SV Elversberg, place 6 : 6 % | SV Elversberg, place 7 : 7 % | SV Elversberg, place 8 : 8 % | SV Elversberg, place 9 : 9 % | SV Elversberg, place 10 : 9 % | SV Elversberg, place 11 : 9 % | SV Elversberg, place 12 : 9 % | SV Elversberg, place 13 : 8 % | SV Elversberg, place 14 : 8 % | SV Elversberg, place 15 : 7 % | SV Elversberg, place 16 : 5 % | SV Elversberg, place 17 : 4 % | SV Elversberg, place 18 : 2 % | |
| RB Leipzig, place 1 : 2 % | RB Leipzig, place 2 : 10 % | RB Leipzig, place 3 : 14 % | RB Leipzig, place 4 : 15 % | RB Leipzig, place 5 : 13 % | RB Leipzig, place 6 : 11 % | RB Leipzig, place 7 : 9 % | RB Leipzig, place 8 : 7 % | RB Leipzig, place 9 : 5 % | RB Leipzig, place 10 : 4 % | RB Leipzig, place 11 : 3 % | RB Leipzig, place 12 : 3 % | RB Leipzig, place 13 : 2 % | RB Leipzig, place 14 : 1 % | RB Leipzig, place 15 : 1 % | RB Leipzig, place 16 : 1 % | RB Leipzig, place 17 : 0 % | RB Leipzig, place 18 : 0 % | |
| Werder Bremen, place 1 : 0 % | Werder Bremen, place 2 : 1 % | Werder Bremen, place 3 : 1 % | Werder Bremen, place 4 : 3 % | Werder Bremen, place 5 : 4 % | Werder Bremen, place 6 : 6 % | Werder Bremen, place 7 : 7 % | Werder Bremen, place 8 : 8 % | Werder Bremen, place 9 : 8 % | Werder Bremen, place 10 : 8 % | Werder Bremen, place 11 : 9 % | Werder Bremen, place 12 : 9 % | Werder Bremen, place 13 : 8 % | Werder Bremen, place 14 : 8 % | Werder Bremen, place 15 : 7 % | Werder Bremen, place 16 : 6 % | Werder Bremen, place 17 : 4 % | Werder Bremen, place 18 : 3 % | |
| Hamburg SV, place 1 : 0 % | Hamburg SV, place 2 : 0 % | Hamburg SV, place 3 : 0 % | Hamburg SV, place 4 : 1 % | Hamburg SV, place 5 : 2 % | Hamburg SV, place 6 : 3 % | Hamburg SV, place 7 : 4 % | Hamburg SV, place 8 : 5 % | Hamburg SV, place 9 : 6 % | Hamburg SV, place 10 : 7 % | Hamburg SV, place 11 : 8 % | Hamburg SV, place 12 : 9 % | Hamburg SV, place 13 : 10 % | Hamburg SV, place 14 : 10 % | Hamburg SV, place 15 : 10 % | Hamburg SV, place 16 : 10 % | Hamburg SV, place 17 : 9 % | Hamburg SV, place 18 : 6 % | |
| FC Augsburg, place 1 : 0 % | FC Augsburg, place 2 : 2 % | FC Augsburg, place 3 : 4 % | FC Augsburg, place 4 : 6 % | FC Augsburg, place 5 : 8 % | FC Augsburg, place 6 : 9 % | FC Augsburg, place 7 : 10 % | FC Augsburg, place 8 : 10 % | FC Augsburg, place 9 : 9 % | FC Augsburg, place 10 : 8 % | FC Augsburg, place 11 : 8 % | FC Augsburg, place 12 : 7 % | FC Augsburg, place 13 : 6 % | FC Augsburg, place 14 : 5 % | FC Augsburg, place 15 : 4 % | FC Augsburg, place 16 : 3 % | FC Augsburg, place 17 : 2 % | FC Augsburg, place 18 : 1 % | |
| Eintracht Frankfurt, place 1 : 0 % | Eintracht Frankfurt, place 2 : 1 % | Eintracht Frankfurt, place 3 : 2 % | Eintracht Frankfurt, place 4 : 3 % | Eintracht Frankfurt, place 5 : 4 % | Eintracht Frankfurt, place 6 : 6 % | Eintracht Frankfurt, place 7 : 7 % | Eintracht Frankfurt, place 8 : 8 % | Eintracht Frankfurt, place 9 : 8 % | Eintracht Frankfurt, place 10 : 8 % | Eintracht Frankfurt, place 11 : 9 % | Eintracht Frankfurt, place 12 : 9 % | Eintracht Frankfurt, place 13 : 8 % | Eintracht Frankfurt, place 14 : 8 % | Eintracht Frankfurt, place 15 : 7 % | Eintracht Frankfurt, place 16 : 6 % | Eintracht Frankfurt, place 17 : 5 % | Eintracht Frankfurt, place 18 : 3 % | |
| FC Cologne, place 1 : 0 % | FC Cologne, place 2 : 0 % | FC Cologne, place 3 : 1 % | FC Cologne, place 4 : 2 % | FC Cologne, place 5 : 3 % | FC Cologne, place 6 : 4 % | FC Cologne, place 7 : 4 % | FC Cologne, place 8 : 6 % | FC Cologne, place 9 : 7 % | FC Cologne, place 10 : 8 % | FC Cologne, place 11 : 9 % | FC Cologne, place 12 : 9 % | FC Cologne, place 13 : 9 % | FC Cologne, place 14 : 9 % | FC Cologne, place 15 : 9 % | FC Cologne, place 16 : 8 % | FC Cologne, place 17 : 7 % | FC Cologne, place 18 : 5 % | |
| VfB Stuttgart, place 1 : 0 % | VfB Stuttgart, place 2 : 4 % | VfB Stuttgart, place 3 : 7 % | VfB Stuttgart, place 4 : 10 % | VfB Stuttgart, place 5 : 10 % | VfB Stuttgart, place 6 : 11 % | VfB Stuttgart, place 7 : 10 % | VfB Stuttgart, place 8 : 10 % | VfB Stuttgart, place 9 : 8 % | VfB Stuttgart, place 10 : 7 % | VfB Stuttgart, place 11 : 6 % | VfB Stuttgart, place 12 : 5 % | VfB Stuttgart, place 13 : 4 % | VfB Stuttgart, place 14 : 3 % | VfB Stuttgart, place 15 : 2 % | VfB Stuttgart, place 16 : 2 % | VfB Stuttgart, place 17 : 1 % | VfB Stuttgart, place 18 : 0 % | |
| TSG Hoffenheim, place 1 : 0 % | TSG Hoffenheim, place 2 : 2 % | TSG Hoffenheim, place 3 : 4 % | TSG Hoffenheim, place 4 : 5 % | TSG Hoffenheim, place 5 : 7 % | TSG Hoffenheim, place 6 : 8 % | TSG Hoffenheim, place 7 : 9 % | TSG Hoffenheim, place 8 : 9 % | TSG Hoffenheim, place 9 : 9 % | TSG Hoffenheim, place 10 : 9 % | TSG Hoffenheim, place 11 : 8 % | TSG Hoffenheim, place 12 : 7 % | TSG Hoffenheim, place 13 : 6 % | TSG Hoffenheim, place 14 : 5 % | TSG Hoffenheim, place 15 : 4 % | TSG Hoffenheim, place 16 : 3 % | TSG Hoffenheim, place 17 : 2 % | TSG Hoffenheim, place 18 : 1 % | |
| Schalke 04, place 1 : 0 % | Schalke 04, place 2 : 0 % | Schalke 04, place 3 : 0 % | Schalke 04, place 4 : 0 % | Schalke 04, place 5 : 1 % | Schalke 04, place 6 : 1 % | Schalke 04, place 7 : 2 % | Schalke 04, place 8 : 2 % | Schalke 04, place 9 : 4 % | Schalke 04, place 10 : 5 % | Schalke 04, place 11 : 6 % | Schalke 04, place 12 : 7 % | Schalke 04, place 13 : 8 % | Schalke 04, place 14 : 10 % | Schalke 04, place 15 : 12 % | Schalke 04, place 16 : 14 % | Schalke 04, place 17 : 14 % | Schalke 04, place 18 : 13 % | |
| SC Paderborn 07, place 1 : 0 % | SC Paderborn 07, place 2 : 0 % | SC Paderborn 07, place 3 : 0 % | SC Paderborn 07, place 4 : 0 % | SC Paderborn 07, place 5 : 1 % | SC Paderborn 07, place 6 : 1 % | SC Paderborn 07, place 7 : 2 % | SC Paderborn 07, place 8 : 3 % | SC Paderborn 07, place 9 : 3 % | SC Paderborn 07, place 10 : 4 % | SC Paderborn 07, place 11 : 6 % | SC Paderborn 07, place 12 : 7 % | SC Paderborn 07, place 13 : 9 % | SC Paderborn 07, place 14 : 10 % | SC Paderborn 07, place 15 : 12 % | SC Paderborn 07, place 16 : 14 % | SC Paderborn 07, place 17 : 14 % | SC Paderborn 07, place 18 : 14 % | |
| 1. FC Union Berlin, place 1 : 0 % | 1. FC Union Berlin, place 2 : 0 % | 1. FC Union Berlin, place 3 : 0 % | 1. FC Union Berlin, place 4 : 0 % | 1. FC Union Berlin, place 5 : 1 % | 1. FC Union Berlin, place 6 : 1 % | 1. FC Union Berlin, place 7 : 1 % | 1. FC Union Berlin, place 8 : 2 % | 1. FC Union Berlin, place 9 : 3 % | 1. FC Union Berlin, place 10 : 4 % | 1. FC Union Berlin, place 11 : 5 % | 1. FC Union Berlin, place 12 : 6 % | 1. FC Union Berlin, place 13 : 7 % | 1. FC Union Berlin, place 14 : 9 % | 1. FC Union Berlin, place 15 : 11 % | 1. FC Union Berlin, place 16 : 14 % | 1. FC Union Berlin, place 17 : 17 % | 1. FC Union Berlin, place 18 : 19 % | |
| Borussia Mönchengladbach, place 1 : 0 % | Borussia Mönchengladbach, place 2 : 0 % | Borussia Mönchengladbach, place 3 : 0 % | Borussia Mönchengladbach, place 4 : 0 % | Borussia Mönchengladbach, place 5 : 0 % | Borussia Mönchengladbach, place 6 : 1 % | Borussia Mönchengladbach, place 7 : 1 % | Borussia Mönchengladbach, place 8 : 1 % | Borussia Mönchengladbach, place 9 : 2 % | Borussia Mönchengladbach, place 10 : 3 % | Borussia Mönchengladbach, place 11 : 3 % | Borussia Mönchengladbach, place 12 : 4 % | Borussia Mönchengladbach, place 13 : 6 % | Borussia Mönchengladbach, place 14 : 7 % | Borussia Mönchengladbach, place 15 : 10 % | Borussia Mönchengladbach, place 16 : 13 % | Borussia Mönchengladbach, place 17 : 18 % | Borussia Mönchengladbach, place 18 : 32 % |
Lisez une ligne de gauche à droite : la probabilité que cette équipe termine à chaque place. La couleur indique ce que vaut la place.
Comment c'est calculé
Chaque équipe reçoit une force tirée des buts marqués et encaissés cette saison, mélangée à la saison précédente, puis tous les matchs restants sont joués 20 000 fois. Les pourcentages disent à quelle fréquence chaque issue est sortie.
Ce sont des probabilités simulées, pas des cotes de paris ni des pronostics sur un match précis. Une chance à 5 % se réalise quand même une saison sur vingt.