MLS Prognose
Wo jedes Team der MLS in 2026 voraussichtlich landet, aus 20.000 simulierten Saisons der Spiele, die noch ausstehen.
Aktualisiert am 2. September 2026. Tabelle und Ergebnisse von ESPN.
- Playoffs
- Wildcard
- Mittelfeld
Eastern Conference
Tabelle
Verteilung
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nashville SC, Platz 1: 95 % | Nashville SC, Platz 2: 5 % | Nashville SC, Platz 3: 0 % | Nashville SC, Platz 4: 0 % | Nashville SC, Platz 5: 0 % | Nashville SC, Platz 6: 0 % | Nashville SC, Platz 7: 0 % | Nashville SC, Platz 8: 0 % | Nashville SC, Platz 9: 0 % | Nashville SC, Platz 10: 0 % | Nashville SC, Platz 11: 0 % | Nashville SC, Platz 12: 0 % | Nashville SC, Platz 13: 0 % | Nashville SC, Platz 14: 0 % | Nashville SC, Platz 15: 0 % | |
| Inter Miami CF, Platz 1: 4 % | Inter Miami CF, Platz 2: 62 % | Inter Miami CF, Platz 3: 20 % | Inter Miami CF, Platz 4: 8 % | Inter Miami CF, Platz 5: 4 % | Inter Miami CF, Platz 6: 1 % | Inter Miami CF, Platz 7: 0 % | Inter Miami CF, Platz 8: 0 % | Inter Miami CF, Platz 9: 0 % | Inter Miami CF, Platz 10: 0 % | Inter Miami CF, Platz 11: 0 % | Inter Miami CF, Platz 12: 0 % | Inter Miami CF, Platz 13: 0 % | Inter Miami CF, Platz 14: 0 % | Inter Miami CF, Platz 15: 0 % | |
| Chicago Fire FC, Platz 1: 1 % | Chicago Fire FC, Platz 2: 16 % | Chicago Fire FC, Platz 3: 32 % | Chicago Fire FC, Platz 4: 22 % | Chicago Fire FC, Platz 5: 16 % | Chicago Fire FC, Platz 6: 8 % | Chicago Fire FC, Platz 7: 3 % | Chicago Fire FC, Platz 8: 1 % | Chicago Fire FC, Platz 9: 0 % | Chicago Fire FC, Platz 10: 0 % | Chicago Fire FC, Platz 11: 0 % | Chicago Fire FC, Platz 12: 0 % | Chicago Fire FC, Platz 13: 0 % | Chicago Fire FC, Platz 14: 0 % | Chicago Fire FC, Platz 15: 0 % | |
| New England Revolution, Platz 1: 0 % | New England Revolution, Platz 2: 8 % | New England Revolution, Platz 3: 21 % | New England Revolution, Platz 4: 25 % | New England Revolution, Platz 5: 23 % | New England Revolution, Platz 6: 13 % | New England Revolution, Platz 7: 7 % | New England Revolution, Platz 8: 3 % | New England Revolution, Platz 9: 1 % | New England Revolution, Platz 10: 0 % | New England Revolution, Platz 11: 0 % | New England Revolution, Platz 12: 0 % | New England Revolution, Platz 13: 0 % | New England Revolution, Platz 14: 0 % | New England Revolution, Platz 15: 0 % | |
| Charlotte FC, Platz 1: 0 % | Charlotte FC, Platz 2: 8 % | Charlotte FC, Platz 3: 20 % | Charlotte FC, Platz 4: 26 % | Charlotte FC, Platz 5: 22 % | Charlotte FC, Platz 6: 13 % | Charlotte FC, Platz 7: 6 % | Charlotte FC, Platz 8: 3 % | Charlotte FC, Platz 9: 1 % | Charlotte FC, Platz 10: 0 % | Charlotte FC, Platz 11: 0 % | Charlotte FC, Platz 12: 0 % | Charlotte FC, Platz 13: 0 % | Charlotte FC, Platz 14: 0 % | Charlotte FC, Platz 15: 0 % | |
| FC Cincinnati, Platz 1: 0 % | FC Cincinnati, Platz 2: 1 % | FC Cincinnati, Platz 3: 4 % | FC Cincinnati, Platz 4: 10 % | FC Cincinnati, Platz 5: 16 % | FC Cincinnati, Platz 6: 23 % | FC Cincinnati, Platz 7: 18 % | FC Cincinnati, Platz 8: 12 % | FC Cincinnati, Platz 9: 7 % | FC Cincinnati, Platz 10: 4 % | FC Cincinnati, Platz 11: 2 % | FC Cincinnati, Platz 12: 1 % | FC Cincinnati, Platz 13: 1 % | FC Cincinnati, Platz 14: 0 % | FC Cincinnati, Platz 15: 0 % | |
| New York City FC, Platz 1: 0 % | New York City FC, Platz 2: 0 % | New York City FC, Platz 3: 2 % | New York City FC, Platz 4: 6 % | New York City FC, Platz 5: 12 % | New York City FC, Platz 6: 19 % | New York City FC, Platz 7: 23 % | New York City FC, Platz 8: 16 % | New York City FC, Platz 9: 10 % | New York City FC, Platz 10: 6 % | New York City FC, Platz 11: 4 % | New York City FC, Platz 12: 2 % | New York City FC, Platz 13: 1 % | New York City FC, Platz 14: 0 % | New York City FC, Platz 15: 0 % | |
| Red Bull New York, Platz 1: 0 % | Red Bull New York, Platz 2: 0 % | Red Bull New York, Platz 3: 0 % | Red Bull New York, Platz 4: 0 % | Red Bull New York, Platz 5: 1 % | Red Bull New York, Platz 6: 3 % | Red Bull New York, Platz 7: 6 % | Red Bull New York, Platz 8: 9 % | Red Bull New York, Platz 9: 13 % | Red Bull New York, Platz 10: 15 % | Red Bull New York, Platz 11: 15 % | Red Bull New York, Platz 12: 14 % | Red Bull New York, Platz 13: 12 % | Red Bull New York, Platz 14: 9 % | Red Bull New York, Platz 15: 4 % | |
| Orlando City SC, Platz 1: 0 % | Orlando City SC, Platz 2: 0 % | Orlando City SC, Platz 3: 0 % | Orlando City SC, Platz 4: 1 % | Orlando City SC, Platz 5: 2 % | Orlando City SC, Platz 6: 4 % | Orlando City SC, Platz 7: 8 % | Orlando City SC, Platz 8: 11 % | Orlando City SC, Platz 9: 13 % | Orlando City SC, Platz 10: 13 % | Orlando City SC, Platz 11: 13 % | Orlando City SC, Platz 12: 12 % | Orlando City SC, Platz 13: 11 % | Orlando City SC, Platz 14: 8 % | Orlando City SC, Platz 15: 4 % | |
| Toronto FC, Platz 1: 0 % | Toronto FC, Platz 2: 0 % | Toronto FC, Platz 3: 0 % | Toronto FC, Platz 4: 0 % | Toronto FC, Platz 5: 1 % | Toronto FC, Platz 6: 4 % | Toronto FC, Platz 7: 8 % | Toronto FC, Platz 8: 13 % | Toronto FC, Platz 9: 14 % | Toronto FC, Platz 10: 15 % | Toronto FC, Platz 11: 13 % | Toronto FC, Platz 12: 12 % | Toronto FC, Platz 13: 9 % | Toronto FC, Platz 14: 7 % | Toronto FC, Platz 15: 3 % | |
| D.C. United, Platz 1: 0 % | D.C. United, Platz 2: 0 % | D.C. United, Platz 3: 0 % | D.C. United, Platz 4: 0 % | D.C. United, Platz 5: 0 % | D.C. United, Platz 6: 2 % | D.C. United, Platz 7: 4 % | D.C. United, Platz 8: 6 % | D.C. United, Platz 9: 9 % | D.C. United, Platz 10: 12 % | D.C. United, Platz 11: 14 % | D.C. United, Platz 12: 16 % | D.C. United, Platz 13: 16 % | D.C. United, Platz 14: 13 % | D.C. United, Platz 15: 7 % | |
| Philadelphia Union, Platz 1: 0 % | Philadelphia Union, Platz 2: 0 % | Philadelphia Union, Platz 3: 0 % | Philadelphia Union, Platz 4: 1 % | Philadelphia Union, Platz 5: 4 % | Philadelphia Union, Platz 6: 8 % | Philadelphia Union, Platz 7: 13 % | Philadelphia Union, Platz 8: 17 % | Philadelphia Union, Platz 9: 16 % | Philadelphia Union, Platz 10: 13 % | Philadelphia Union, Platz 11: 11 % | Philadelphia Union, Platz 12: 7 % | Philadelphia Union, Platz 13: 5 % | Philadelphia Union, Platz 14: 3 % | Philadelphia Union, Platz 15: 1 % | |
| Atlanta United FC, Platz 1: 0 % | Atlanta United FC, Platz 2: 0 % | Atlanta United FC, Platz 3: 0 % | Atlanta United FC, Platz 4: 0 % | Atlanta United FC, Platz 5: 0 % | Atlanta United FC, Platz 6: 0 % | Atlanta United FC, Platz 7: 1 % | Atlanta United FC, Platz 8: 2 % | Atlanta United FC, Platz 9: 4 % | Atlanta United FC, Platz 10: 6 % | Atlanta United FC, Platz 11: 8 % | Atlanta United FC, Platz 12: 12 % | Atlanta United FC, Platz 13: 16 % | Atlanta United FC, Platz 14: 23 % | Atlanta United FC, Platz 15: 28 % | |
| CF Montréal, Platz 1: 0 % | CF Montréal, Platz 2: 0 % | CF Montréal, Platz 3: 0 % | CF Montréal, Platz 4: 0 % | CF Montréal, Platz 5: 0 % | CF Montréal, Platz 6: 0 % | CF Montréal, Platz 7: 0 % | CF Montréal, Platz 8: 1 % | CF Montréal, Platz 9: 2 % | CF Montréal, Platz 10: 3 % | CF Montréal, Platz 11: 6 % | CF Montréal, Platz 12: 9 % | CF Montréal, Platz 13: 14 % | CF Montréal, Platz 14: 23 % | CF Montréal, Platz 15: 42 % | |
| Columbus Crew, Platz 1: 0 % | Columbus Crew, Platz 2: 0 % | Columbus Crew, Platz 3: 0 % | Columbus Crew, Platz 4: 0 % | Columbus Crew, Platz 5: 0 % | Columbus Crew, Platz 6: 2 % | Columbus Crew, Platz 7: 3 % | Columbus Crew, Platz 8: 6 % | Columbus Crew, Platz 9: 9 % | Columbus Crew, Platz 10: 11 % | Columbus Crew, Platz 11: 13 % | Columbus Crew, Platz 12: 14 % | Columbus Crew, Platz 13: 15 % | Columbus Crew, Platz 14: 15 % | Columbus Crew, Platz 15: 11 % |
Eine Zeile von links nach rechts lesen: wie wahrscheinlich das Team auf jedem Platz landet. Die Farbe zeigt, was der Platz wert ist.
Western Conference
Tabelle
Verteilung
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vancouver Whitecaps, Platz 1: 95 % | Vancouver Whitecaps, Platz 2: 4 % | Vancouver Whitecaps, Platz 3: 1 % | Vancouver Whitecaps, Platz 4: 0 % | Vancouver Whitecaps, Platz 5: 0 % | Vancouver Whitecaps, Platz 6: 0 % | Vancouver Whitecaps, Platz 7: 0 % | Vancouver Whitecaps, Platz 8: 0 % | Vancouver Whitecaps, Platz 9: 0 % | Vancouver Whitecaps, Platz 10: 0 % | Vancouver Whitecaps, Platz 11: 0 % | Vancouver Whitecaps, Platz 12: 0 % | Vancouver Whitecaps, Platz 13: 0 % | Vancouver Whitecaps, Platz 14: 0 % | Vancouver Whitecaps, Platz 15: 0 % | |
| Houston Dynamo FC, Platz 1: 1 % | Houston Dynamo FC, Platz 2: 25 % | Houston Dynamo FC, Platz 3: 20 % | Houston Dynamo FC, Platz 4: 16 % | Houston Dynamo FC, Platz 5: 12 % | Houston Dynamo FC, Platz 6: 9 % | Houston Dynamo FC, Platz 7: 6 % | Houston Dynamo FC, Platz 8: 5 % | Houston Dynamo FC, Platz 9: 3 % | Houston Dynamo FC, Platz 10: 2 % | Houston Dynamo FC, Platz 11: 1 % | Houston Dynamo FC, Platz 12: 0 % | Houston Dynamo FC, Platz 13: 0 % | Houston Dynamo FC, Platz 14: 0 % | Houston Dynamo FC, Platz 15: 0 % | |
| LAFC, Platz 1: 2 % | LAFC, Platz 2: 30 % | LAFC, Platz 3: 24 % | LAFC, Platz 4: 16 % | LAFC, Platz 5: 11 % | LAFC, Platz 6: 7 % | LAFC, Platz 7: 4 % | LAFC, Platz 8: 3 % | LAFC, Platz 9: 2 % | LAFC, Platz 10: 1 % | LAFC, Platz 11: 0 % | LAFC, Platz 12: 0 % | LAFC, Platz 13: 0 % | LAFC, Platz 14: 0 % | LAFC, Platz 15: 0 % | |
| San Jose Earthquakes, Platz 1: 0 % | San Jose Earthquakes, Platz 2: 8 % | San Jose Earthquakes, Platz 3: 10 % | San Jose Earthquakes, Platz 4: 11 % | San Jose Earthquakes, Platz 5: 12 % | San Jose Earthquakes, Platz 6: 11 % | San Jose Earthquakes, Platz 7: 11 % | San Jose Earthquakes, Platz 8: 10 % | San Jose Earthquakes, Platz 9: 8 % | San Jose Earthquakes, Platz 10: 7 % | San Jose Earthquakes, Platz 11: 6 % | San Jose Earthquakes, Platz 12: 3 % | San Jose Earthquakes, Platz 13: 1 % | San Jose Earthquakes, Platz 14: 0 % | San Jose Earthquakes, Platz 15: 0 % | |
| FC Dallas, Platz 1: 1 % | FC Dallas, Platz 2: 18 % | FC Dallas, Platz 3: 17 % | FC Dallas, Platz 4: 15 % | FC Dallas, Platz 5: 13 % | FC Dallas, Platz 6: 11 % | FC Dallas, Platz 7: 8 % | FC Dallas, Platz 8: 6 % | FC Dallas, Platz 9: 5 % | FC Dallas, Platz 10: 3 % | FC Dallas, Platz 11: 2 % | FC Dallas, Platz 12: 1 % | FC Dallas, Platz 13: 0 % | FC Dallas, Platz 14: 0 % | FC Dallas, Platz 15: 0 % | |
| St. Louis CITY SC, Platz 1: 0 % | St. Louis CITY SC, Platz 2: 4 % | St. Louis CITY SC, Platz 3: 6 % | St. Louis CITY SC, Platz 4: 9 % | St. Louis CITY SC, Platz 5: 10 % | St. Louis CITY SC, Platz 6: 12 % | St. Louis CITY SC, Platz 7: 12 % | St. Louis CITY SC, Platz 8: 12 % | St. Louis CITY SC, Platz 9: 11 % | St. Louis CITY SC, Platz 10: 10 % | St. Louis CITY SC, Platz 11: 8 % | St. Louis CITY SC, Platz 12: 5 % | St. Louis CITY SC, Platz 13: 2 % | St. Louis CITY SC, Platz 14: 0 % | St. Louis CITY SC, Platz 15: 0 % | |
| Colorado Rapids, Platz 1: 0 % | Colorado Rapids, Platz 2: 2 % | Colorado Rapids, Platz 3: 3 % | Colorado Rapids, Platz 4: 6 % | Colorado Rapids, Platz 5: 8 % | Colorado Rapids, Platz 6: 10 % | Colorado Rapids, Platz 7: 11 % | Colorado Rapids, Platz 8: 12 % | Colorado Rapids, Platz 9: 12 % | Colorado Rapids, Platz 10: 12 % | Colorado Rapids, Platz 11: 11 % | Colorado Rapids, Platz 12: 9 % | Colorado Rapids, Platz 13: 5 % | Colorado Rapids, Platz 14: 1 % | Colorado Rapids, Platz 15: 0 % | |
| San Diego FC, Platz 1: 0 % | San Diego FC, Platz 2: 5 % | San Diego FC, Platz 3: 9 % | San Diego FC, Platz 4: 11 % | San Diego FC, Platz 5: 12 % | San Diego FC, Platz 6: 12 % | San Diego FC, Platz 7: 12 % | San Diego FC, Platz 8: 11 % | San Diego FC, Platz 9: 9 % | San Diego FC, Platz 10: 7 % | San Diego FC, Platz 11: 5 % | San Diego FC, Platz 12: 3 % | San Diego FC, Platz 13: 2 % | San Diego FC, Platz 14: 1 % | San Diego FC, Platz 15: 0 % | |
| Minnesota United FC, Platz 1: 0 % | Minnesota United FC, Platz 2: 2 % | Minnesota United FC, Platz 3: 4 % | Minnesota United FC, Platz 4: 6 % | Minnesota United FC, Platz 5: 7 % | Minnesota United FC, Platz 6: 9 % | Minnesota United FC, Platz 7: 10 % | Minnesota United FC, Platz 8: 12 % | Minnesota United FC, Platz 9: 12 % | Minnesota United FC, Platz 10: 12 % | Minnesota United FC, Platz 11: 11 % | Minnesota United FC, Platz 12: 9 % | Minnesota United FC, Platz 13: 5 % | Minnesota United FC, Platz 14: 1 % | Minnesota United FC, Platz 15: 0 % | |
| Real Salt Lake, Platz 1: 0 % | Real Salt Lake, Platz 2: 1 % | Real Salt Lake, Platz 3: 2 % | Real Salt Lake, Platz 4: 4 % | Real Salt Lake, Platz 5: 5 % | Real Salt Lake, Platz 6: 7 % | Real Salt Lake, Platz 7: 8 % | Real Salt Lake, Platz 8: 10 % | Real Salt Lake, Platz 9: 11 % | Real Salt Lake, Platz 10: 13 % | Real Salt Lake, Platz 11: 13 % | Real Salt Lake, Platz 12: 13 % | Real Salt Lake, Platz 13: 8 % | Real Salt Lake, Platz 14: 4 % | Real Salt Lake, Platz 15: 0 % | |
| Portland Timbers, Platz 1: 0 % | Portland Timbers, Platz 2: 1 % | Portland Timbers, Platz 3: 2 % | Portland Timbers, Platz 4: 4 % | Portland Timbers, Platz 5: 6 % | Portland Timbers, Platz 6: 7 % | Portland Timbers, Platz 7: 9 % | Portland Timbers, Platz 8: 11 % | Portland Timbers, Platz 9: 12 % | Portland Timbers, Platz 10: 12 % | Portland Timbers, Platz 11: 14 % | Portland Timbers, Platz 12: 12 % | Portland Timbers, Platz 13: 7 % | Portland Timbers, Platz 14: 3 % | Portland Timbers, Platz 15: 0 % | |
| Seattle Sounders FC, Platz 1: 0 % | Seattle Sounders FC, Platz 2: 0 % | Seattle Sounders FC, Platz 3: 1 % | Seattle Sounders FC, Platz 4: 2 % | Seattle Sounders FC, Platz 5: 3 % | Seattle Sounders FC, Platz 6: 4 % | Seattle Sounders FC, Platz 7: 7 % | Seattle Sounders FC, Platz 8: 8 % | Seattle Sounders FC, Platz 9: 10 % | Seattle Sounders FC, Platz 10: 13 % | Seattle Sounders FC, Platz 11: 15 % | Seattle Sounders FC, Platz 12: 17 % | Seattle Sounders FC, Platz 13: 13 % | Seattle Sounders FC, Platz 14: 5 % | Seattle Sounders FC, Platz 15: 0 % | |
| LA Galaxy, Platz 1: 0 % | LA Galaxy, Platz 2: 0 % | LA Galaxy, Platz 3: 0 % | LA Galaxy, Platz 4: 0 % | LA Galaxy, Platz 5: 0 % | LA Galaxy, Platz 6: 0 % | LA Galaxy, Platz 7: 1 % | LA Galaxy, Platz 8: 2 % | LA Galaxy, Platz 9: 3 % | LA Galaxy, Platz 10: 5 % | LA Galaxy, Platz 11: 9 % | LA Galaxy, Platz 12: 16 % | LA Galaxy, Platz 13: 32 % | LA Galaxy, Platz 14: 31 % | LA Galaxy, Platz 15: 1 % | |
| Austin FC, Platz 1: 0 % | Austin FC, Platz 2: 0 % | Austin FC, Platz 3: 0 % | Austin FC, Platz 4: 0 % | Austin FC, Platz 5: 0 % | Austin FC, Platz 6: 0 % | Austin FC, Platz 7: 0 % | Austin FC, Platz 8: 1 % | Austin FC, Platz 9: 2 % | Austin FC, Platz 10: 3 % | Austin FC, Platz 11: 6 % | Austin FC, Platz 12: 11 % | Austin FC, Platz 13: 24 % | Austin FC, Platz 14: 51 % | Austin FC, Platz 15: 2 % | |
| Sporting Kansas City, Platz 1: 0 % | Sporting Kansas City, Platz 2: 0 % | Sporting Kansas City, Platz 3: 0 % | Sporting Kansas City, Platz 4: 0 % | Sporting Kansas City, Platz 5: 0 % | Sporting Kansas City, Platz 6: 0 % | Sporting Kansas City, Platz 7: 0 % | Sporting Kansas City, Platz 8: 0 % | Sporting Kansas City, Platz 9: 0 % | Sporting Kansas City, Platz 10: 0 % | Sporting Kansas City, Platz 11: 0 % | Sporting Kansas City, Platz 12: 0 % | Sporting Kansas City, Platz 13: 0 % | Sporting Kansas City, Platz 14: 3 % | Sporting Kansas City, Platz 15: 97 % |
Eine Zeile von links nach rechts lesen: wie wahrscheinlich das Team auf jedem Platz landet. Die Farbe zeigt, was der Platz wert ist.
So wird gerechnet
Jedes Team bekommt eine Stärke aus den erzielten und kassierten Toren dieser Saison, gemischt mit der Vorsaison. Danach werden alle restlichen Spiele 20.000 Mal ausgespielt. Die Prozentwerte sagen, wie oft jeder Ausgang vorkam.
Das sind simulierte Wahrscheinlichkeiten, keine Wettquoten und keine Prognosen für einzelne Spiele. 5 % treten immer noch in einer von zwanzig Saisons ein.